| Specifications - ON/OFF/MKS/KS Solar Hybrid Inverter 10.5 (KW) 5G PV13000 | |||
| Phase | 1-Phase | ||
| Maximum PV Input Power | 13000 W | ||
| Rated Output Power | 10500 W | ||
| Maximum Solar Charging Current | 160 A | ||
| GRID TIE OPERATION | |||
| PV INPUT ( DC ) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360 VDC/500 VDC | ||
| Start-up Voltage/Initial Feeding Voltage | 90 VDC/120 VDC | ||
| Maximum DC Voltage | 90~450 VDC | ||
| Number of MPPT Trackers/Maximum Input Current | 27A | ||
| GRID OUTPUT ( AC ) | |||
| Nominal Output Voltage | 220/230/240 VAC | ||
| Output Voltage Range | 195.5-253 VAC | ||
| Nominal Output Current | 47A | ||
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 49~51±Hz | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency( Soar to AC) | 98% | ||
| TWO LOAD OUTPUT POWER(V2.0) | |||
| Full Load | 10500 W | ||
| Maximum Main Load | 10500 W | ||
| Maximum Second Load(battery mode) | 3500 W | ||
| Main Load Cut Off Voltage | 44 VDC | ||
| Main Load Return Voltage | 54 VDC | ||
| OFF-GRID OPERATION | |||
| AC Input | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC | ||
| Acceptable Input Voltage Range | 90-280 VAC or 170-280 VAC | ||
| Maximum AC Input Current | 50A | ||
| Nominal operating frequency | 50/60Hz | ||
| Surge power | 21000W | ||
| BATTERY MODE OUTPUT ( AC ) | |||
| Nominal Output Voltage | 220/230/240 VAC | ||
| Output Waveform | PURE SINE WAVE | ||
| Efficiency(DC to AC) | 94% | ||
| BATTERY & CHARGER | |||
| Nominal DC Voltage | 48 VDC | ||
| Maximum Charging Current (Solar to AC) | 160A | ||
| Maximum Charging Current (Solar to AC) | 140A | ||
| GENERAL | |||
| PHYSICAL | |||
| Dimension,D x W X H(mm) | 420*310*110 | ||
| Net Weight(kgs) | 14.5 | ||
| INTERFACE | |||
| Communication Port | RS232/WI-FI/GPRS | ||
| ENVIRONMENT | |||
| Operating Temperature | -10~50°C | ||

