| Specifications - Ucon VM IV (4000-24) 4.0 KVA | |||
| Rated Power | 4000VA/4000W | ||
| INPUT | |||
| AC Input | 230 VAC | ||
| Voltage | 170~280 VAC (For Personal Computer) | ||
| Selectable Voltage Range | 90~280VAC (For Home Appliances) | ||
| Frequency Range | 50 HZ / 60 HZ (Auto Sensing) | ||
| AC OUTPUT | |||
| AC Voltage Regulation | 230 VAC + 5% | ||
| Surge Power | 8000 VA | ||
| Efficiency (Peak) PV to INV | 97% | ||
| Efficiency (Peak) Battery to Inv | 94% | ||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances | ||
| BATTERY & AC Charger | |||
| Battery Voltage | 24 VDC | ||
| Floating Charge Voltage | 27 VDC | ||
| Overcharge Protection | 33 VDC | ||
| Maximum AC Charger Current | 100 A | ||
| SOLAR CHARGER | |||
| Maximum PV Array Power | 5000W | ||
| MPPT Range @ Operating Voltage | 120 ~ 450 VDC | ||
| Maximum PV Array Open Circuit Voltage | 500 VDC | ||
| Maximum Charge Current | True (MPPT) 100A | ||
| Maximum Efficieny | 98% | ||
| PHYSICAL | |||
| Dimension D * W * H (MM) | 452 * 303 * 138 | ||
| Net Weight (kgs) | 11.1 kg | ||
| Communication Interface | Remove LCD /RS323/GPRS/Wi-Fi | ||
| OPERATING ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity (Non~Condensing) | ||
| Operating Temperature | 0°C ~ 55°C | ||
| Storage Temperature | -15°C ~ 60°C | ||
| Note: Product specifications are subject to change without further notice | |||

